Term Dates
NEW! Term dates for 2018 - 2019
INSET DATES TO BE CONFIRMED.
Please scroll down for current school year dates
Autumn Term | Term ends: | Days: |
INSET: Monday 3rd September, Friday 19th October |
||
Tuesday 4th September 2018 | Thursday 18th October 2018 | |
Half term: Monday 22nd October | Friday 26th October | |
Monday 29th October 2018 | Friday 21st December 2018 | |
Spring Term | Term ends: | |
INSET: |
||
Monday 7th January 2019 | Friday 15th February 2019 | |
Half term: Monday 18th February | Friday 22th February 2018 | |
Monday 25th February 2019 | Wednesday 12th April 2019 | |
Summer Term | Term ends: | |
INSET: |
||
Tuesday 29th April 2019 | Friday 24th May 2019 | |
Half term: Monday 27th May | Friday 31st May 2019 | |
Monday 3rd June 2019 | Tuesday 23rd July 2019 |
Term dates for 2017 - 2018
Autumn Term | Term ends: | Days: |
INSET: Friday 1st September, Monday 4th September, Friday 20th October |
||
Tuesday 5th September 2017 | Thursday 19th October 2017 | |
Half term: Monday 23rd October | Friday 27th October | |
Monday 30th October 2017 | Friday 15th December 2017 | |
Spring Term | Term ends: | |
INSET: Tuesday 2nd January, |
||
Wednesday 3rd January 2018 | Friday 9th February 2018 | |
Half term: Monday 12th February | Friday 16th February 2018 | |
Monday 19th February 2018 | Thursday 29th March 2018 | |
Easter Break: Friday 30th March | Monday 16th April 2018 | |
Summer Term | Term ends: | |
INSET: Monday 16th April Monday 23rd July |
||
Tuesday 17th April 2018 | Friday 25th May 2018 | |
Half term: Monday 28th May | Friday 1st June 2018 | |
Monday 4th June 2018 | Friday 20th July 2018 |
Additional dates: Monday 8th May 2018 - May Bank Holiday
Term dates for 2016 - 2017
Autumn Term | Term ends: | Days |
Thursday 1st September 2016 | Friday 16th December 2016 | 72 |
Half term: Monday 24th October | Friday 28th October | |
Spring Term | ||
Tuesday 3rd January 2017 | Friday 7th April 2017 | 64 |
Half term: Monday 13th February | Friday 17th February | |
Summer Term | ||
Monday 24th April 2017 | Friday 21st July 2017 | |
Half term: Monday 29th May | Friday 2nd June | 60 |
INSET days:
Monday 3rd January 2017
Monday 24th April 2017
Friday 26th May 2017